Custom Query (18 matches)
Status: closed (13 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Resolution |
|---|---|---|---|---|---|---|
| #5 | Rendering optimization - VertexArrays | Tic | task | major | Content | fixed |
| #13 | Static Collision | task | major | Physics | fixed | |
| #17 | Read collada geometry | salomon | task | major | Resource | fixed |
| #18 | Exchange Vertices | task | major | Network | fixed | |
| #29 | Simple level | task | major | Content | fixed | |
| #30 | Simple Tank | task | major | Content | fixed | |
| #31 | Working skybox | enhancement | major | Rendering | fixed | |
| #32 | Implement Event System | task | major | Core | fixed | |
| #33 | Move vertex arrays to main branch | task | major | Rendering | fixed | |
| #35 | Material structure | salomon | enhancement | major | Resource | fixed |
| #43 | Unhacking of rendering parameters | zerny | defect | major | Core | fixed |
| #44 | Support for on-demand 2d rendering | task | major | Rendering | fixed | |
| #49 | Make the rendering system event based. | zerny | enhancement | major | Rendering | fixed |
Status: new (5 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Resolution |
|---|---|---|---|---|---|---|
| #14 | Projectile Collision | lemke | task | major | Physics | |
| #19 | Notify dead player | task | major | Network | -- | |
| #21 | Play sound when player is hit (Event based sound triggering) | cpvc | task | major | Sound | -- |
| #26 | Explosion | ptx | task | major | Particles | -- |
| #38 | Internal representation of transformation matrices. | -- | defect | major | Core | -- |
Note: See TracQuery
for help on using queries.
