Custom Query (10 matches)
Status: new (10 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Reporter |
|---|---|---|---|---|---|---|
| #16 | Ground contact | lemke | task | major | Physics | ptx |
| #23 | Fire effect | salomon | task | major | Particles | ptx |
| #24 | Smoke | salomon | task | major | Particles | ptx |
| #25 | Blast | salomon | task | major | Particles | ptx |
| #48 | generic tank classes | have | task | major | Content | have |
| #56 | Pre-compiled bullet library | lemke | task | major | Physics | zerny |
| #60 | Resources Review | defect | major | Resource | ptx | |
| #61 | Shaders support | papaboo | task | major | Rendering | ptx |
| #62 | Shader materials | zerny | task | major | Rendering | ptx |
| #64 | c++ good pratices | zerny | task | major | Unknown | ptx |
Note: See TracQuery
for help on using queries.
