Custom Query (13 matches)
Resolution: fixed (13 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Reporter |
|---|---|---|---|---|---|---|
| #5 | Rendering optimization - VertexArrays | Tic | task | major | Content | tic |
| #13 | Static Collision | task | major | Physics | ptx | |
| #17 | Read collada geometry | salomon | task | major | Resource | ptx |
| #18 | Exchange Vertices | task | major | Network | ptx | |
| #29 | Simple level | task | major | Content | ptx | |
| #30 | Simple Tank | task | major | Content | ptx | |
| #31 | Working skybox | enhancement | major | Rendering | ptx | |
| #32 | Implement Event System | task | major | Core | ptx | |
| #33 | Move vertex arrays to main branch | task | major | Rendering | ptx | |
| #35 | Material structure | salomon | enhancement | major | Resource | salomon <salomon@daimi.au.dk> |
| #43 | Unhacking of rendering parameters | zerny | defect | major | Core | jfblaa |
| #44 | Support for on-demand 2d rendering | task | major | Rendering | jfblaa | |
| #49 | Make the rendering system event based. | zerny | enhancement | major | Rendering | zerny |
Note: See TracQuery
for help on using queries.
