{3} Active Tickets by Milestone (30 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (7 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #72 | Thread logger | Core | defect | cpvc | new | 08/17/2008 | |
| #74 | Add a skydome | Dragon Panic | enhancement | new | 08/27/2008 | ||
| #27 | Weather system | Particles | task | new | 04/15/2008 | ||
| #51 | Clean up the FAQ | Website | task | new | 07/14/2008 | ||
| #73 | License and copyright of the project | Unknown | task | new | 08/27/2008 | ||
| #70 | safe/unsafe compile option | Core | enhancement | new | 08/15/2008 | ||
| #67 | Auto generate project and extension descriptions from their README files. | Website | task | new | 08/12/2008 |
FirstTraxx Release (5 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #38 | Internal representation of transformation matrices. | Core | defect | new | 04/20/2008 | ||
| #14 | Projectile Collision | Physics | task | lemke | new | 04/15/2008 | |
| #19 | Notify dead player | Network | task | new | 04/15/2008 | ||
| #21 | Play sound when player is hit (Event based sound triggering) | Sound | task | cpvc | new | 04/15/2008 | |
| #26 | Explosion | Particles | task | ptx | new | 04/15/2008 |
OE - The Next Generation Release (8 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #81 | recursive dist need to be run multiple times | Build System | defect | ptx | assigned | 05/30/2010 | |
| #84 | Fix GLUT | Rendering | defect | ptx | new | 05/30/2010 | |
| #11 | Static linking of libraries | Build System | enhancement | new | 04/06/2008 | ||
| #87 | Geometry Iterators | Core | enhancement | papaboo | new | 08/03/2010 | |
| #88 | OpenGL ES 2.0 Renderer | Rendering | enhancement | ptx | assigned | 08/03/2010 | |
| #89 | Command line arguments parsing | Core | enhancement | cpvc | new | 08/04/2010 | |
| #76 | Clean up tickets | Website | task | ptx | assigned | 11/05/2009 | |
| #86 | Wii Renderer | Rendering | task | salomon | new | 08/03/2010 |
OEHack The Movie Release (10 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #60 | Resources Review | Resource | defect | new | 08/12/2008 | ||
| #16 | Ground contact | Physics | task | lemke | new | 04/15/2008 | |
| #23 | Fire effect | Particles | task | salomon | new | 04/15/2008 | |
| #24 | Smoke | Particles | task | salomon | new | 04/15/2008 | |
| #25 | Blast | Particles | task | salomon | new | 04/15/2008 | |
| #48 | generic tank classes | Content | task | have | new | 05/20/2008 | |
| #56 | Pre-compiled bullet library | Physics | task | lemke | new | 07/24/2008 | |
| #61 | Shaders support | Rendering | task | papaboo | new | 08/12/2008 | |
| #62 | Shader materials | Rendering | task | zerny | new | 08/12/2008 | |
| #64 | c++ good pratices | Unknown | task | zerny | new | 08/12/2008 |
Note:
See TracReports for help on using and creating reports.
