{6} All Tickets By Milestone (Including closed) (89 matches)
A more complex example to show how to make advanced reports.
OEHack The Movie (29 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #16 | Ground contact | Physics | new | task | major | lemke | 08/12/2008 | ||
| #23 | Fire effect | Particles | new | task | major | salomon | 08/12/2008 | ||
| #24 | Smoke | Particles | new | task | major | salomon | 08/12/2008 | ||
| #25 | Blast | Particles | new | task | major | salomon | 08/12/2008 | ||
| #48 | generic tank classes | Content | new | task | major | have | 08/12/2008 | ||
| #56 | Pre-compiled bullet library | Physics | new | task | major | lemke | 08/12/2008 | ||
| #60 | Resources Review | Resource | new | defect | major | 08/12/2008 | |||
| #61 | Shaders support | Rendering | new | task | major | papaboo | 08/03/2010 | ||
| #62 | Shader materials | Rendering | new | task | major | zerny | 08/12/2008 | ||
| #64 | c++ good pratices | Unknown | new | task | major | zerny | 08/12/2008 | ||
| #59 | Game Logic | Core | closed | fixed | task | major | 08/03/2010 | ||
| #54 | Network messaging | Network | closed | fixed | enhancement | major | ptx | 08/03/2010 | |
| #52 | Forum RSS encoding | Website | closed | fixed | defect | major | vester | 05/30/2010 | |
| #58 | Profiling | Unknown | closed | invalid | enhancement | major | cvpc | 05/30/2010 | |
| #55 | IRC gateway | Network | closed | fixed | task | major | ptx | 05/30/2010 | |
| #37 | Scene node review | Core | closed | invalid | enhancement | major | zerny | 05/30/2010 | |
| #8 | OpenGL_Renderer Extension defines wrong lib name in it's CMakeLists.txt | Build System | closed | fixed | defect | minor | zerny | 05/30/2010 | |
| #66 | Update the example project and extension | Build System | closed | fixed | defect | major | zerny | 05/30/2010 | |
| #63 | Orthogonal.cpp | Unknown | closed | fixed | task | major | vester | 05/30/2010 | |
| #53 | GUI | Unknown | closed | fixed | task | major | ptx | 11/05/2009 | |
| #46 | OE Asset Viewer 0.1 (former showcase) | Content | closed | fixed | task | blocker | tic | 11/05/2009 | |
| #20 | Playing background music | Sound | closed | fixed | task | major | cpvc | 04/30/2009 | |
| #69 | make.py warnings only appear on error | Build System | closed | fixed | defect | major | zerny | 08/17/2008 | |
| #57 | Shared bullet physics extension. | Physics | closed | fixed | defect | major | lemke | 08/16/2008 | |
| #6 | Make modules event based | Core | closed | fixed | 0.1 | task | major | zerny | 08/16/2008 |
| #65 | Cario Bindings | Rendering | closed | fixed | task | major | ptx | 08/14/2008 | |
| #68 | Make a shortcut for installing projects from the default location | Build System | closed | fixed | enhancement | major | zerny | 08/12/2008 | |
| #45 | Lighting in openengine | Rendering | closed | fixed | task | major | salomon | 08/12/2008 | |
| #34 | Implement displaylists | Rendering | closed | fixed | task | major | salomon | 08/12/2008 |
OE - The Next Generation (14 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #11 | Static linking of libraries | Build System | new | enhancement | major | 06/29/2011 | |||
| #76 | Clean up tickets | Website | assigned | task | major | ptx | 08/03/2010 | ||
| #81 | recursive dist need to be run multiple times | Build System | assigned | defect | major | ptx | 05/30/2010 | ||
| #84 | Fix GLUT | Rendering | new | defect | major | ptx | 05/30/2010 | ||
| #86 | Wii Renderer | Rendering | new | task | major | salomon | 08/03/2010 | ||
| #87 | Geometry Iterators | Core | new | enhancement | major | papaboo | 08/03/2010 | ||
| #88 | OpenGL ES 2.0 Renderer | Rendering | assigned | enhancement | major | ptx | 08/03/2010 | ||
| #89 | Command line arguments parsing | Core | new | enhancement | major | cpvc | 08/04/2010 | ||
| #85 | Test email notifycations | Website | closed | fixed | task | major | ptx | 08/03/2010 | |
| #82 | Reimplement AntTweakBar | Unknown | closed | fixed | task | major | ptx | 06/01/2010 | |
| #83 | Fix Boids | Unknown | closed | fixed | defect | major | ptx | 05/30/2010 | |
| #77 | Make recursive dist system | Build System | closed | fixed | enhancement | major | ptx | 05/30/2010 | |
| #79 | Create a new serialization system | Build System | closed | fixed | defect | major | 05/30/2010 | ||
| #78 | Remove boost serialization | Build System | closed | fixed | defect | major | 05/30/2010 |
FirstTraxx (18 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #14 | Projectile Collision | Physics | new | task | major | lemke | 08/12/2008 | ||
| #19 | Notify dead player | Network | new | task | major | 04/15/2008 | |||
| #21 | Play sound when player is hit (Event based sound triggering) | Sound | new | task | major | cpvc | 05/02/2008 | ||
| #26 | Explosion | Particles | new | task | major | ptx | 08/12/2008 | ||
| #38 | Internal representation of transformation matrices. | Core | new | defect | major | 07/14/2008 | |||
| #44 | Support for on-demand 2d rendering | Rendering | closed | fixed | task | major | 04/30/2009 | ||
| #30 | Simple Tank | Content | closed | fixed | task | major | 08/12/2008 | ||
| #18 | Exchange Vertices | Network | closed | fixed | task | major | 08/12/2008 | ||
| #35 | Material structure | Resource | closed | fixed | enhancement | major | salomon | 06/19/2008 | |
| #33 | Move vertex arrays to main branch | Rendering | closed | fixed | task | major | 06/19/2008 | ||
| #49 | Make the rendering system event based. | Rendering | closed | fixed | enhancement | major | zerny | 06/19/2008 | |
| #29 | Simple level | Content | closed | fixed | task | major | 06/15/2008 | ||
| #31 | Working skybox | Rendering | closed | fixed | enhancement | major | 06/13/2008 | ||
| #13 | Static Collision | Physics | closed | fixed | task | major | 05/29/2008 | ||
| #32 | Implement Event System | Core | closed | fixed | task | major | 05/20/2008 | ||
| #43 | Unhacking of rendering parameters | Core | closed | fixed | defect | major | zerny | 05/20/2008 | |
| #5 | Rendering optimization - VertexArrays | Content | closed | fixed | 0.1 | task | major | Tic | 05/20/2008 |
| #17 | Read collada geometry | Resource | closed | fixed | task | major | salomon | 05/08/2008 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #27 | Weather system | Particles | new | task | major | 04/15/2008 | |||
| #51 | Clean up the FAQ | Website | new | task | major | 07/14/2008 | |||
| #72 | Thread logger | Core | new | defect | major | cpvc | 08/17/2008 | ||
| #73 | License and copyright of the project | Unknown | new | task | major | 08/27/2008 | |||
| #74 | Add a skydome | Dragon Panic | new | enhancement | major | 08/27/2008 | |||
| #67 | Auto generate project and extension descriptions from their README files. | Website | new | task | minor | 08/12/2008 | |||
| #70 | safe/unsafe compile option | Core | new | enhancement | minor | 08/15/2008 | |||
| #41 | Add repo names to the head of each post in the rss | Website | closed | fixed | enhancement | major | 03/09/2011 | ||
| #80 | Enable google's webmaster toolkit | Website | closed | fixed | defect | major | ptx | 01/24/2011 | |
| #71 | error checking in the OpenGLRenderer | Rendering | closed | fixed | enhancement | major | 01/24/2011 | ||
| #47 | AntTweakBar til Lighting | Resource | closed | fixed | task | major | ptx | 08/04/2010 | |
| #15 | Momentum | Physics | closed | wontfix | task | major | asger | 08/04/2010 | |
| #75 | Rename ResourcePlugin interface to IResourcePlugin | Resource | closed | fixed | defect | major | cpvc | 05/30/2010 | |
| #22 | 3D Sound | Sound | closed | fixed | task | major | cpvc | 08/12/2008 | |
| #50 | ViewingVolume broken | Core | closed | fixed | defect | major | zerny | 07/24/2008 | |
| #42 | Support for orthogonal viewports | Rendering | closed | fixed | task | minor | 05/20/2008 | ||
| #28 | Parameter Tweaking | Particles | closed | fixed | defect | major | 05/04/2008 | ||
| #39 | dist.py doesn't like tabs | Core | closed | fixed | defect | major | 05/02/2008 | ||
| #40 | make.py raises exception if make fails | Core | closed | fixed | defect | major | zerny | 05/02/2008 | |
| #36 | Combined RSS feed for code changes. | Content | closed | fixed | defect | major | 04/17/2008 | ||
| #7 | make.py genereates duplicate output when checking for dependencies | Build System | closed | wontfix | defect | trivial | 09/11/2008 | ||
| #10 | Compile to release mode on windows | Content | closed | fixed | defect | major | 05/02/2008 | ||
| #12 | Command line building for windows users (make.py) | Content | closed | fixed | enhancement | major | cpvc | 04/15/2008 | |
| #3 | A make.sh alike script for windows. | Content | closed | fixed | 0.1 | enhancement | major | zerny | 04/15/2008 |
| #9 | Template based Resource Manager | closed | fixed | enhancement | major | cpvc | 04/06/2008 | ||
| #4 | Extract OpenGL to a separate extension. | closed | fixed | 0.1 | task | minor | cpvc | 03/05/2008 | |
| #1 | Extract SDL to a separate extension. | closed | fixed | 0.1 | task | minor | cpvc | 03/05/2008 | |
| #2 | Get all projects/extensions with make.sh | closed | fixed | 0.1 | enhancement | major | zerny | 03/04/2008 |
Note:
See TracReports for help on using and creating reports.
